深圳市康华尔电子有限公司

日本-精工晶振/富士晶振

康华尔电子正规渠道供应商

精工晶振 精工晶振
— 服务电话热线 —0755-27838351

热门关键词 : 温补晶振NDK晶振加高晶振泰艺晶振西铁城晶振石英贴片晶振陶瓷雾化片微晶晶振32.768K音叉晶体富士晶振

当前位置首页 » 新闻资讯 » 无人机模块应用晶振TG2016SMN温补晶振X1G005441030100

无人机模块应用晶振TG2016SMN温补晶振X1G005441030100

返回列表 来源:精工富士 查看手机网址
扫一扫!无人机模块应用晶振TG2016SMN温补晶振X1G005441030100扫一扫!
浏览:- 发布日期:2022-10-17 13:47:36【
分享到:
近几年以来,无人产品推出了太多的产品,有无人超市,无人机,无人售货机,无人驾驶汽车等多种科技在高速的发展着,科技的发展带动电子元器件的发展电子元器件-“晶振”为现代的科技带来了巨大的贡献,用小小的身体发挥着大大的能量。

爱普生晶振TG2016SMN是一款超小型尺寸2.0x1.6mm高精度温补晶体振荡器,四脚贴片晶振,在-40℃到+85℃温度范围内,频率精度可达±0.5ppm,同时提供±2ppm精度的型号可供选择,为无线通信提供高精度时钟,确保了无线频率的稳定,保证了接收灵敏度,提升通信可靠性和通信距离,让无人机飞的更高更远。频率范围10MHz至55MHz。TG2016SMN贴片晶振可以提供例如无人机无线通信常用的16MHz,19.2MHz,24MHz,25MHz,38.4MHZ等频点,工作电源电压1.7V至3.63V,可以满足1.8V,2.8V,3.0V,3.3V不同电压应用需求。同时具备低工作电流1.5mA左右,可以减少无人机电流消耗,提升电池使用时间,提升无人机飞行时间。

无人机模块应用晶振TG2016SMN温补晶振X1G005441030100

产品编码 型号 频率 爱普生晶振 输出波 电源电压 精度 工作温度
X1G005441001200 TG2016SMN 40.000000MHz 2.00x1.60x0.61mm Clippedsinewave 2.800 to 3.630V +/-1.5ppm 40 to +85°C
X1G005441003100 TG2016SMN 19.200000MHz 2.00x1.60x0.61mm Clippedsinewave 2.660 to 2.940V +/-1.5ppm 40 to +85°C
X1G005441003300 TG2016SMN 39.000000MHz 2.00x1.60x0.61mm Clippedsinewave 3.135 to 3.465V +/-1.5ppm 40 to +85°C
X1G005441004700 TG2016SMN 19.200000MHz 2.00x1.60x0.61mm Clippedsinewave 3.135 to 3.465V +/-1.5ppm 40 to +85°C
X1G005441006500 TG2016SMN 38.400000MHz 2.00x1.60x0.61mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm 40 to +85°C
X1G005441020100 TG2016SMN 16.368000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020200 TG2016SMN 16.369000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020300 TG2016SMN 19.200000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020400 TG2016SMN 26.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020500 TG2016SMN 32.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020600 TG2016SMN 38.400000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020700 TG2016SMN 40.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020800 TG2016SMN 16.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021100 TG2016SMN 20.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021200 TG2016SMN 24.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021300 TG2016SMN 25.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021400 TG2016SMN 27.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021500 TG2016SMN 30.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C

TG2016SMN,TG2520SMN

X1G005441021600 TG2016SMN 48.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441022000 TG2016SMN 52.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441022100 TG2016SMN 27.600000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441030100 TG2016SMN 16.368000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030200 TG2016SMN 16.369000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030300 TG2016SMN 19.200000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030400 TG2016SMN 26.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030500 TG2016SMN 32.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030600 TG2016SMN 38.400000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030700 TG2016SMN 40.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030800 TG2016SMN 16.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031100 TG2016SMN 20.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031200 TG2016SMN 24.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031300 TG2016SMN 25.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031400 TG2016SMN 27.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031500 TG2016SMN 30.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031600 TG2016SMN 48.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441032000 TG2016SMN 52.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441032100 TG2016SMN 27.600000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
无人机模块应用晶振TG2016SMN温补晶振X1G005441030100

无人机模块的上面布满了密密麻麻的电子元器件,其中就包括了“晶振”电子元器件,其作用是控制CPU的时钟频率的,每个单片机系统里都有晶振,贴片晶振提供时钟频率越高,单片机的运行速度也就越快。晶振用一种能把电能和机械能相互转化的晶体在共振的状态下工作。