深圳市康华尔电子有限公司

日本-精工晶振/富士晶振

康华尔电子正规渠道供应商

精工晶振 精工晶振
— 服务电话热线 —0755-27838351

热门关键词 : 温补晶振NDK晶振加高晶振泰艺晶振西铁城晶振石英贴片晶振陶瓷雾化片微晶晶振32.768K音叉晶体富士晶振

当前位置首页 » 新闻资讯 » loT+LPWAN的低ESR石英XRCGB25M000F3M02R0

loT+LPWAN的低ESR石英XRCGB25M000F3M02R0

返回列表 来源:精工富士 查看手机网址
扫一扫!loT+LPWAN的低ESR石英XRCGB25M000F3M02R0扫一扫!
浏览:- 发布日期:2023-06-27 16:53:09【
分享到:

非常具有成本效益的石英晶体谐振器为垂直市场“IoT和LPWAN”提供了极其广泛和深入的产品范围奠定了“SMD石英晶体”的基础。在12 - 64 MHz的基频范围内,这些非常耐用的SMD晶体在各种小型化陶瓷外壳中具有非常低的电阻,因此它们在客户电路中振荡最佳且特别快。在+25°C时,标准频率容差为10 ppm。温度稳定性在标准的±10 ppm @-20/+70°C或±15 ppm @-40/+85°C范围内。10年后,老化最大±10ppm。因此,由于小型化SMD晶振的参数化,它们可以用于任何无线电应用。我们网站上的设计参考列表目前正在进行调整,并提供了哪些石英晶体适合哪种IC的信息。如果需要更高的频率精度,推荐使用低成本产品TCXOs用于窄带应用。

显然,我们不仅可以提供非常低成本的元件,还可以通过我们的内部工程提供非常广泛的设计服务,甚至可以直接在客户电路中测量合适的SMD晶体。

我们建议在新开发项目中使用最便宜的3.2 × 2.5毫米陶瓷外壳但是,如果这个外壳太大,我们建议使用2.0 × 1.6毫米陶瓷封装。由于对2.0 × 1.6 mm陶瓷外壳的需求稳步增长,这种外壳中的石英晶体已经比2.5 × 2.0 mm陶瓷外壳中的SMD晶体便宜。

除了基准MHz晶体,我们的产品系列还提供各种32.768KHz石英晶体超低功率振荡器.

原厂编码 型号 频率 频率公差 频率温度特性 负载电容量 工作温度
XRCGB24M000F0G00R0 HCR2016 24.0000MHz ±100ppm ±50ppm 6pF -40℃ to 85℃
XRCGB24M000F0L00R0 HCR2016 24.0000MHz ±100ppm ±50ppm 6pF -30℃ to 85℃
XRCGB24M000F0Z00R0 HCR2016 24.0000MHz ±100ppm ±100ppm 6pF -40℃ to 105℃
XRCGB24M000F1H00R0 HCR2016 24.0000MHz ±10ppm ±10ppm 6pF -20℃ to 70℃
XRCGB24M000F1H01R0 HCR2016 24.0000MHz ±10ppm ±10ppm 8pF -20℃ to 70℃
XRCGB24M000F1H02R0 HCR2016 24.0000MHz ±10ppm ±10ppm 10pF -20℃ to 70℃
XRCGB24M000F1H03R0 HCR2016 24.0000MHz ±10ppm ±10ppm 12pF -20℃ to 70℃
XRCGB24M000F2P00R0 HCR2016 24.0000MHz ±20ppm ±20ppm 6pF -30℃ to 85℃
XRCGB24M000F2P01R0 HCR2016 24.0000MHz ±20ppm ±20ppm 8pF -30℃ to 85℃
XRCGB24M000F2P02R0 HCR2016 24.0000MHz ±20ppm ±20ppm 10pF -30℃ to 85℃
XRCGB24M000F3A00R0 HCR2016 24.0000MHz ±30ppm ±35ppm 6pF -40℃ to 125℃
XRCGB24M000F3G00R0 HCR2016 24.0000MHz ±30ppm ±50ppm 6pF -40℃ to 85℃
XRCGB24M000F3M00R0 HCR2016 24.0000MHz ±30ppm ±40ppm 6pF -30℃ to 85℃
XRCGB24M000F3M01R0 HCR2016 24.0000MHz ±30ppm ±40ppm 8pF -30℃ to 85℃
XRCGB24M576F0G00R0 HCR2016 24.5760MHz ±100ppm ±50ppm 6pF -40℃ to 85℃
XRCGB24M576F0L00R0 HCR2016 24.5760MHz ±100ppm ±50ppm 6pF -30℃ to 85℃
XRCGB24M576F0Z00R0 HCR2016 24.5760MHz ±100ppm ±100ppm 6pF -40℃ to 100℃
XRCGB24M576F3G00R0 HCR2016 24.5760MHz ±30ppm ±50ppm 6pF -40℃ to 85℃
XRCGB24M576F3M00R0 HCR2016 24.5760MHz ±30ppm ±40ppm 6pF -30℃ to 85℃
XRCGB24M576F3M01R0 HCR2016 24.5760MHz ±30ppm ±40ppm 8pF -30℃ to 85℃
XRCGB24M576F3M02R0 HCR2016 24.5760MHz ±30ppm ±40ppm 10pF -30℃ to 85℃
XRCGB24M576F3N00R0 HCR2016 24.5760MHz ±30ppm ±30ppm 6pF -30℃ to 85℃
XRCGB24M576FAN00R0 HCR2016 24.5760MHz ±25ppm ±25ppm 6pF -10℃ to 70℃
XRCGB25M000F0G00R0 HCR2016 25.0000MHz ±100ppm ±50ppm 6pF -40℃ to 85℃
XRCGB25M000F0L00R0 HCR2016 25.0000MHz ±100ppm ±50ppm 6pF -30℃ to 85℃
XRCGB25M000F0Z00R0 HCR2016 25.0000MHz ±100ppm ±100ppm 6pF -40℃ to 105℃
XRCGB25M000F1H00R0 HCR2016 25.0000MHz ±10ppm ±10ppm 6pF -20℃ to 70℃
XRCGB25M000F1H01R0 HCR2016 25.0000MHz ±10ppm ±10ppm 8pF -20℃ to 70℃
XRCGB25M000F1H02R0 HCR2016 25.0000MHz ±10ppm ±10ppm 10pF -20℃ to 70℃
XRCGB25M000F1H03R0 HCR2016 25.0000MHz ±10ppm ±10ppm 12pF -20℃ to 70℃
XRCGB25M000F2P00R0 HCR2016 25.0000MHz ±20ppm ±20ppm 6pF -30℃ to 85℃
XRCGB25M000F2P01R0 HCR2016 25.0000MHz ±20ppm ±20ppm 8pF -30℃ to 85℃
XRCGB25M000F2P02R0 HCR2016 25.0000MHz ±20ppm ±20ppm 10pF -30℃ to 85℃
XRCGB25M000F3A00R0 HCR2016 25.0000MHz ±30ppm ±35ppm 6pF -40℃ to 125℃
XRCGB25M000F3G00R0 HCR2016 25.0000MHz ±30ppm ±50ppm 6pF -40℃ to 85℃
XRCGB25M000F3M00R0 HCR2016 25.0000MHz ±30ppm ±40ppm 6pF -30℃ to 85℃
XRCGB25M000F3M01R0 HCR2016 25.0000MHz ±30ppm ±40ppm 8pF -30℃ to 85℃
XRCGB25M000F3M02R0 HCR2016 25.0000MHz ±30ppm ±40ppm 10pF -30℃ to 85℃
XRCGB25M000F3M04R0 HCR2016 25.0000MHz ±30ppm ±40ppm 4.5pF -30℃ to 85℃
XRCGB25M000F3M18R0 HCR2016 25.0000MHz ±30ppm ±40ppm 12pF -30℃ to 85℃
XRCGB25M000F3N00R0 HCR2016 25.0000MHz ±30ppm ±30ppm 6pF -20℃ to 85℃
XRCGB25M000FAN00R0 HCR2016 25.0000MHz ±25ppm ±25ppm 6pF -10℃ to 70℃
XRCGB25M000FAN12R0 HCR2016 25.0000MHz ±25ppm ±25ppm 8pF -30℃ to 85℃
XRCGB26M000F0G00R0 HCR2016 26.0000MHz ±100ppm ±50ppm 6pF -40℃ to 85℃
XRCGB26M000F0L00R0 HCR2016 26.0000MHz ±100ppm     ±50ppm 6pF -30℃ to 85℃
XRCGB26M000F0Z00R0 HCR2016 26.0000MHz ±100ppm     ±100ppm 6pF -40℃ to 105℃
XRCGB26M000F1H00R0 HCR2016 26.0000MHz ±10ppm     ±10ppm 6pF -30℃ to 85℃
XRCGB26M000F1H01R0 HCR2016 26.0000MHz ±10ppm     ±10ppm   8pF -30℃ to 85℃
XRCGB26M000F1H02R0 HCR2016 26.0000MHz ±10ppm     ±10ppm   10pF -30℃ to 85℃
XRCGB26M000F1H03R0 HCR2016 26.0000MHz ±10ppm     ±10ppm   12pF -30℃ to 85℃
XRCGB26M000F2P00R0 HCR2016 26.0000MHz ±20ppm     ±20ppm   6pF -30℃ to 85℃
XRCGB26M000F2P01R0 HCR2016 26.0000MHz ±20ppm     ±20ppm   8pF -30℃ to 85℃
XRCGB26M000F2P02R0 HCR2016 26.0000MHz ±20ppm     ±20ppm   10pF -30℃ to 85℃
XRCGB26M000F3A00R0 HCR2016 26.0000MHz ±30ppm     ±35ppm   6pF -40℃ to 125℃
XRCGB26M000F3G00R0 HCR2016 26.0000MHz ±30ppm     ±50ppm   6pF -40℃ to 85℃
XRCGB26M000F3M00R0 HCR2016 26.0000MHz ±30ppm     ±40ppm   6pF -30℃ to 85℃
XRCGB26M000F3M01R0 HCR2016 26.0000MHz ±30ppm     ±40ppm   8pF -30℃ to 85℃
XRCGB26M000F3M02R0 HCR2016 26.0000MHz ±30ppm     ±40ppm   10pF -30℃ to 85℃
XRCGB26M000F3N00R0 HCR2016 26.0000MHz ±30ppm     ±30ppm   6pF -20℃ to 85℃
XRCGB26M000FAN00R0 HCR2016 26.0000MHz ±25ppm     ±25ppm   6pF -10℃ to 70℃
XRCGB27M000F0G00R0 HCR2016 27.0000MHz ±100ppm     ±50ppm   6pF -40℃ to 85℃
XRCGB27M000F0L00R0 HCR2016 27.0000MHz ±100ppm     ±50ppm   6pF -30℃ to 85℃
XRCGB27M000F0Z00R0 HCR2016 27.0000MHz ±100ppm     ±100ppm   6pF -40℃ to 105℃
XRCGB27M000F2P00R0 HCR2016 27.0000MHz ±20ppm     ±20ppm   6pF -30℃ to 85℃
XRCGB27M000F2P01R0 HCR2016 27.0000MHz ±20ppm     ±20ppm   8pF -30℃ to 85℃
XRCGB27M000F2P02R0 HCR2016 27.0000MHz ±20ppm     ±20ppm   10pF -30℃ to 85℃
XRCGB27M000F3A00R0 HCR2016 27.0000MHz ±30ppm     ±35ppm   6pF -40℃ to 125℃
XRCGB27M000F3G00R0 HCR2016 27.0000MHz ±30ppm     ±50ppm   6pF -40℃ to 85℃
XRCGB27M000F3M00R0 HCR2016 27.0000MHz ±30ppm     ±40ppm   6pF -30℃ to 85℃
XRCGB27M000F3M01R0 HCR2016 27.0000MHz ±30ppm     ±40ppm   8pF -30℃ to 85℃
XRCGB27M000F3M02R0 HCR2016 27.0000MHz ±30ppm     ±40ppm   10pF -30℃ to 85℃
XRCGB27M000F3M14R0 HCR2016 27.0000MHz ±30ppm     ±40ppm   6pF -30℃ to 85℃
XRCGB27M000F3N00R0 HCR2016 27.0000MHz ±30ppm     ±30ppm   6pF -20℃ to 85℃
XRCGB27M000FAN00R0 HCR2016 27.0000MHz ±25ppm     ±25ppm   6pF -10℃ to 70℃
XRCGB27M000FAN16R0 HCR2016 27.0000MHz ±25ppm     ±25ppm   12pF -10℃ to 70℃
XRCGB27M120F0L00R0 HCR2016 27.1200MHz ±100ppm     ±50ppm   6pF -30℃ to 85℃
XRCGB27M120F0Z00R0 HCR2016 27.1200MHz ±100ppm     ±100ppm   6pF -40℃ to 105℃
XRCGB27M120F2P00R0 HCR2016 27.1200MHz ±20ppm     ±20ppm   6pF -30℃ to 85℃
XRCGB27M120F2P01R0 HCR2016 27.1200MHz ±20ppm     ±20ppm   8pF -30℃ to 85℃
XRCGB27M120F2P02R0 HCR2016 27.1200MHz ±20ppm     ±20ppm   10pF -30℃ to 85℃
XRCGB27M120F2P10R0 HCR2016 27.1200MHz ±20ppm     ±20ppm   10pF -30℃ to 85℃
XRCGB27M120F3A00R0 HCR2016 27.1200MHz ±30ppm     ±35ppm   6pF -40℃ to 125℃
XRCGB27M120F3G00R0 HCR2016 27.1200MHz ±30ppm     ±50ppm   6pF -40℃ to 85℃
XRCGB27M120F3M00R0 HCR2016 27.1200MHz ±30ppm     ±40ppm   6pF -30℃ to 85℃
XRCGB27M120F3M01R0 HCR2016 27.1200MHz ±30ppm     ±40ppm   8pF -30℃ to 85℃
XRCGB27M120F3M02R0 HCR2016 27.1200MHz ±30ppm     ±40ppm   10pF -30℃ to 85℃
XRCGB27M120F3M10R0 HCR2016 27.1200MHz ±30ppm     ±40ppm   10pF -30℃ to 85℃
XRCGB27M120F3M13R0 HCR2016 27.1200MHz ±30ppm     ±40ppm   10pF -30℃ to 85℃
XRCGB27M120F3N00R0 HCR2016 27.1200MHz ±30ppm     ±30ppm   6pF -20℃ to 85℃
XRCGB27M120F3P00R0 HCR2016 27.1200MHz ±30ppm     ±20ppm   6pF -30℃ to 85℃
XRCGB27M120FAN00R0 HCR2016 27.1200MHz ±25ppm     ±25ppm   6pF -10℃ to 70℃
XRCGB30M000F0G00R0 HCR2016 30.0000MHz ±100ppm     ±50ppm   6pF -40℃ to 85℃
XRCGB30M000F0L00R0 HCR2016 30.0000MHz ±100ppm     ±50ppm   6pF -30℃ to 85℃
XRCGB30M000F0Z00R0 HCR2016 30.0000MHz ±100ppm     ±100ppm   6pF -40℃ to 105℃
XRCGB30M000F2P00R0 HCR2016 30.0000MHz ±20ppm     ±20ppm   6pF -30℃ to 85℃
XRCGB30M000F2P01R0 HCR2016 30.0000MHz ±20ppm     ±20ppm   8pF -30℃ to 85℃
XRCGB30M000F2P02R0 HCR2016 30.0000MHz ±20ppm     ±20ppm   10pF -30℃ to 85℃
XRCGB30M000F3G00R0 HCR2016 30.0000MHz ±30ppm     ±50ppm   6pF -40℃ to 85℃
XRCGB30M000F3M00R0 HCR2016 30.0000MHz ±30ppm     ±40ppm   6pF -30℃ to 85℃
XRCGB30M000F3M01R0 HCR2016 30.0000MHz ±30ppm     ±40ppm   8pF -30℃ to 85℃
XRCGB30M000F3M02R0 HCR2016 30.0000MHz ±30ppm     ±40ppm   10pF -30℃ to 85℃
XRCGB30M000F3N00R0 HCR2016 30.0000MHz ±30ppm     ±30ppm   6pF -20℃ to 85℃
XRCGB30M000FAN00R0 HCR2016 30.0000MHz ±25ppm     ±25ppm   6pF -10℃ to 70℃
XRCGB31M250F0L00R0 HCR2016 31.2500MHz ±100ppm     ±50ppm   6pF -30℃ to 85℃
XRCGB31M250F0Z00R0 HCR2016 31.2500MHz ±100ppm     ±100ppm   6pF -40℃ to 105℃
XRCGB31M250F2P00R0 HCR2016 31.2500MHz ±20ppm     ±20ppm   6pF -30℃ to 85℃
XRCGB31M250F2P01R0 HCR2016 31.2500MHz ±20ppm     ±20ppm   8pF -30℃ to 85℃
XRCGB31M250F2P02R0 HCR2016 31.2500MHz ±20ppm     ±20ppm   10pF -30℃ to 85℃
XRCGB31M250F3M00R0 HCR2016 31.2500MHz ±30ppm     ±40ppm   6pF -30℃ to 85℃
XRCGB31M250F3M01R0 HCR2016 31.2500MHz ±30ppm     ±40ppm   8pF -30℃ to 85℃
XRCGB31M250F3M02R0 HCR2016 31.2500MHz ±30ppm     ±40ppm   10pF -30℃ to 85℃
XRCGB31M250F3N00R0 HCR2016 31.2500MHz ±30ppm     ±30ppm   6pF -20℃ to 85℃
XRCGB31M250FAN00R0 HCR2016 31.2500MHz ±25ppm     ±25ppm   6pF -10℃ to 70℃
XRCGB32M000F0L00R0 HCR2016 32.0000MHz ±100ppm     ±50ppm   6pF -30℃ to 85℃
XRCGB32M000F0Z00R0 HCR2016 32.0000MHz ±100ppm     ±100ppm   6pF -40℃ to 105℃
XRCGB32M000F1H00R0 HCR2016 32.0000MHz ±10ppm     ±10ppm   6pF -30℃ to 85℃
XRCGB32M000F1H01R0 HCR2016 32.0000MHz ±10ppm     ±10ppm   8pF -30℃ to 85℃
XRCGB32M000F1H02R0 HCR2016 32.0000MHz ±10ppm     ±10ppm   10pF -30℃ to 85℃
XRCGB32M000F1H03R0 HCR2016 32.0000MHz ±10ppm     ±10ppm   12pF -30℃ to 85℃
XRCGB32M000F2P00R0 HCR2016 32.0000MHz ±20ppm     ±20ppm   6pF -30℃ to 85℃
XRCGB32M000F2P01R0 HCR2016 32.0000MHz ±20ppm     ±20ppm   8pF -30℃ to 85℃
XRCGB32M000F2P02R0 HCR2016 32.0000MHz ±20ppm     ±20ppm   10pF -30℃ to 85℃
XRCGB32M000F2P10R0 HCR2016 32.0000MHz ±20ppm     ±20ppm   6pF -30℃ to 85℃
XRCGB32M000F2P26R0 HCR2016 32.0000MHz ±20ppm     ±20ppm   5pF -30℃ to 85℃
XRCGB32M000F3M00R0 HCR2016 32.0000MHz ±30ppm     ±40ppm   6pF -30℃ to 85℃
XRCGB32M000F3M01R0 HCR2016 32.0000MHz ±30ppm     ±40ppm   8pF -30℃ to 85℃
XRCGB32M000F3M02R0 HCR2016 32.0000MHz ±30ppm     ±40ppm   10pF -30℃ to 85℃
XRCGB32M000F3N00R0 HCR2016 32.0000MHz ±30ppm     ±30ppm   6pF -20℃ to 85℃
XRCGB32M000FAN00R0 HCR2016 32.0000MHz ±25ppm     ±25ppm   6pF -10℃ to 70℃
XRCGB32M000FAP11R0 HCR2016 32.0000MHz ±25ppm     ±20ppm   6pF -30℃ to 85℃
XRCGB33M868F0L00R0 HCR2016 33.8688MHz ±100ppm     ±50ppm   6pF -30℃ to 85℃
XRCGB33M868F0Z00R0 HCR2016 33.8688MHz ±100ppm     ±100ppm   6pF -40℃ to 100℃
XRCGB33M868F4G00R0 HCR2016 33.8688MHz ±45ppm     ±50ppm   6pF -40℃ to 85℃
XRCGB33M868F4M00R0 HCR2016 33.8688MHz ±45ppm     ±40ppm   6pF -30℃ to 85℃
XRCGB33M868F4M01R0 HCR2016 33.8688MHz ±45ppm     ±40ppm   8pF -30℃ to 85℃
XRCGB33M868F4M02R0 HCR2016 33.8688MHz ±45ppm     ±40ppm   10pF -30℃ to 85℃
XRCGB40M000F0G00R0 HCR2016 40.0000MHz ±100ppm     ±50ppm   6pF -40℃ to 85℃
XRCGB40M000F0L00R0 HCR2016 40.0000MHz ±100ppm     ±50ppm   6pF -30℃ to 85℃
XRCGB40M000F0Z00R0 HCR2016 40.0000MHz ±100ppm     ±100ppm   6pF -40℃ to 100℃
XRCGB40M000F4G00R0 HCR2016 40.0000MHz ±45ppm     ±50ppm   6pF -40℃ to 85℃
XRCGB40M000F4M00R0 HCR2016 40.0000MHz ±45ppm     ±40ppm   6pF -30℃ to 85℃
XRCGB40M000F4M01R0 HCR2016 40.0000MHz ±45ppm     ±40ppm   8pF -30℃ to 85℃
XRCGB40M000F4M02R0 HCR2016 40.0000MHz ±45ppm     ±40ppm   10pF -30℃ to 85℃
XRCGB48M000F0G00R0 HCR2016 48.0000MHz ±100ppm     ±50ppm   6pF -40℃ to 85℃
XRCGB48M000F0L00R0 HCR2016 48.0000MHz ±100ppm     ±50ppm   6pF -30℃ to 85℃
XRCGB48M000F0Z00R0 HCR2016 48.0000MHz ±100ppm     ±100ppm   6pF -40℃ to 105℃
XRCGB48M000F4G00R0 HCR2016 48.0000MHz ±45ppm     ±50ppm   6pF -40℃ to 85℃
XRCGB48M000F4M00R0 HCR2016 48.0000MHz ±45ppm     ±40ppm   6pF -30℃ to 85℃
XRCGB48M000F4M01R0 HCR2016 48.0000MHz ±45ppm     ±40ppm   8pF -30℃ to 85℃
XRCGB48M000F4M02R0 HCR2016 48.0000MHz ±45ppm     ±40ppm   10pF -30℃ to 85℃
XRCGB48M000F4M12R0 HCR2016 48.0000MHz ±45ppm     ±40ppm   6pF -30℃ to 85℃
XRCGB48M000F5A00R0 HCR2016 48.0000MHz ±50ppm     ±65ppm   6pF -40℃ to 125℃
XRCGB50M000F0L00R0 HCR2016 50.0000MHz ±100ppm     ±50ppm   6pF -30℃ to 85℃
XRCGB50M000F4M00R0 HCR2016 50.0000MHz ±45ppm     ±40ppm   6pF -30℃ to 85℃
XRCGD26M000K1Q01R0 MCR2016 26.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD27M000K1Q01R0 MCR2016 27.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD28M000K1Q01R0 MCR2016 28.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD29M000K1Q01R0 MCR2016 29.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD30M000K1Q01R0 MCR2016 30.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD31M000K1Q01R0 MCR2016 31.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD32M000K1Q01R0 MCR2016 32.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD33M000K1Q01R0 MCR2016 33.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD34M000K1Q01R0 MCR2016 34.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD35M000K1Q01R0 MCR2016 35.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD36M000K1Q01R0 MCR2016 36.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD38M000K1Q01R0 MCR2016 38.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD39M000K1Q01R0 MCR2016 39.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD40M000K1Q01R0 MCR2016 40.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD41M000K1Q01R0 MCR2016 41.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD42M000K1Q01R0 MCR2016 42.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD43M000K1Q01R0 MCR2016 43.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD44M000K1Q01R0 MCR2016 44.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD45M000K1Q01R0 MCR2016 45.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD46M000K1Q01R0 MCR2016 46.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD47M000K1Q01R0 MCR2016 47.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD37M400K1Q01R0 MCR2016 37.4000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCGD48M000K1Q01R0 MCR2016 48.0000MHz ±10ppm max. (25±3℃) ±10ppm max. 8pF -20℃ to 70℃
XRCHA16M000F0A01R0 HCR2520 16.0000MHz ±100ppm max. (25±3℃) ±100ppm max. 8pF -40℃ to 125℃
XRCHA16M000F0A11R0 HCR2520 16.0000MHz ±100ppm max. (25±3℃) ±100ppm max. 8pF -40℃ to 125℃
XRCHA16M000F0A12R0 HCR2520 16.0000MHz ±100ppm max. (25±3℃) ±100ppm max. 8pF -40℃ to 150℃
XRCHA16M000F0A13R0 HCR2520 16.0000MHz ±100ppm max. (25±3℃) ±100ppm max. 8pF -40℃ to 150℃
XRCHA16M000F0L01R0 HCR2520 16.0000MHz ±100ppm max. (25±3℃) ±50ppm max. 8pF -30℃ to 85℃
XRCHA16M000F0Z01R0 HCR2520 16.0000MHz ±100ppm max. (25±3℃) ±100ppm max. 8pF -40℃ to 105℃
XRCHA20M000F0A01R0 HCR2520 20.0000MHz ±100ppm max. (25±3℃) ±100ppm max. 8pF -40℃ to 125℃
XRCHA20M000F0A11R0 HCR2520 20.0000MHz ±100ppm max. (25±3℃) ±100ppm max. 8pF -40℃ to 125℃
XRCHA20M000F0A12R0 HCR2520 20.0000MHz ±100ppm max. (25±3℃) ±100ppm max. 8pF -40℃ to 150℃
XRCHA20M000F0A13R0 HCR2520 20.0000MHz ±100ppm max. (25±3℃) ±100ppm max. 8pF -40℃ to 150℃
XRCHA20M000F0L01R0 HCR2520 20.0000MHz ±100ppm max. (25±3℃) ±50ppm max. 8pF -30℃ to 85℃
XRCHA20M000F0Z01R0 HCR2520 20.0000MHz ±100ppm max. (25±3℃) ±100ppm max. 8pF -40℃ to 105℃
XRCHA24M000F0A01R0 HCR2520 24.0000MHz ±100ppm max. (25±3℃) ±100ppm max. 8pF -40℃ to 125℃
XRCHA24M000F0A11R0 HCR2520 24.0000MHz ±100ppm max. (25±3℃) ±100ppm max. 8pF -40℃ to 125℃
XRCHA24M000F0A12R0 HCR2520 24.0000MHz ±100ppm max. (25±3℃) ±100ppm max. 8pF -40℃ to 150℃
XRCHA25M000F0A01R0 HCR2520 25.0000MHz ±100ppm max. (25±3℃) ±100ppm max. 8pF -40℃ to 125℃
我们的服务顾问很乐意通过电话(0755-27838351)或电子邮件(konuaer@163.com)回答您的任何问题。您的成功是我们的目标!